RACC Rally Catalunya Spain 2014
Start Date: October 23, 2014
End Date: October 26, 2014
Time: 7:00 am to 3:14 pm
Location: Rues Tarragona Costa Daurada
Claim OwnershipDescription
RACC Motor Rally near Sitges and Barcelona in Spain (Catalunya)
23 – 26 October 2014
Start (Section 1&2) Thursday 23 October 2014
|
|||
|
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
0 | START – Podium SALOU | 13:00 | S 1 |
||||
0A | Regroup IN – Barcelona | 111,12 | 111,12 | 2:00 | 15:00 | ||
1 | Regroup OUT | 3:05 | 18:05 | S 2 |
|||
SS1 | Barcelona (asphalt) | 3,20 | 18:08 | ||||
1A | Parc Fermé IN (PortAventura) | 107,76 | 110,96 | 2:00 | 20:08 |
Start (Section 3&4) Friday 24 October 2014
|
|||
|
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
START – Service park PortAventura | |||||||
1B | Parc Fermé OUT – Service IN | 7:00 | |||||
SERVICE A (PortAventura) | 0:15 | S
E C T I O N 3 |
|||||
1C | Service OUT | 7:15 | |||||
RZ 1 |
Refuel – PortAventura (FIA fuel) | ||||||
Distance to next refuel | (33,59) | (96,91) | (130,50) | ||||
2 | 79,93 | 79,93 | 1:15 | 8:30 | |||
SS2 | Gandesa 1 (gravel) | 7,00 | 8:33 | ||||
3 | 10,07 | 17,07 | 0:22 | 8:55 | |||
SS3 | Pesells 1 (gravel) | 26,59 | 8:58 | ||||
6,91 | |||||||
RZ 2 |
Remote Refuel – Restaurant Coll del Moro (FIA fuel) | ||||||
Distance to next refuel | (35,68) | (94,95) | (130,63) | ||||
4 | 15,23 | 48,73 | 1:00 | 9:58 | |||
SS4 | Terra Alta 1 (gravel & asphalt) | 35,68 | 10:01 | ||||
4A | Regroup and Technical Zone IN | 79,72 | 115,40 | 1:45 | 11:46 | ||
4B | Regroup OUT – Service IN | 0:20 | 12:06 | S
E C T I O N 4 |
|||
SERVICE B (PortAventura) | (69,27) | (191,86) | (261,13) | 0:30 | |||
4C | Service OUT | 12:36 | |||||
RZ 3 |
Refuel – PortAventura (FIA fuel) | ||||||
Distance to next refuel | (33,59) | (96,91) | (130,50) | ||||
5 | 79,93 | 79,93 | 1:15 | 13:51 | |||
SS5 | Gandesa 2 (gravel) | 7,00 | 13:54 | ||||
6 | 10,07 | 17,07 | 0:22 | 14:16 | |||
SS6 | Pesells 2 (gravel) | 26,59 | 14:19 | ||||
6,91 | |||||||
RZ 4 |
Remote Refuel – Restaurant Coll del Moro (FIA fuel) | ||||||
Distance to next refuel | (35,68) | (96,77) | (132,45) | ||||
7 | 15,23 | 48,73 | 1:00 | 15:19 | |||
SS7 | Terra Alta 2 (gravel & asphalt) | 35,68 | 15:22 | ||||
PC | PODIUM SALOU | 79,49 | |||||
7A | Parc Fermé and Technical Zone IN | 2,05 | 117,22 | 1:50 | 17:12 | ||
7B | Parc Fermé OUT / FlexiService IN | 0:10 | 17:22 | ||||
FLEXI SERVICE C (PortAventura) | (69,27) | (193,68) | (262,95) | 1:15 | |||
7C | Flexiservice OUT / Parc Fermé IN (PortAventura) | ||||||
For all classified cars (except re-starting crews) TC 7C closes at | 22:30 | ||||||
385,54 | |||||||
Sunrise / Orto: 08:16 hrs | |||||||
Sunset / Ocaso: 19:01 hrs |
Start (Sections 5,6 & 7) Saturday 25 October 2014
|
|||
|
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
START – Service park PortAventura | |||||||
7D | Parc Fermé OUT – Service IN | 8:00 | S
E C T I O N 5 |
||||
SERVICE D (PortAventura) | 0:15 | ||||||
7E | Service OUT | 8:15 | |||||
RZ 5 |
Refuel – PortAventura (FIA fuel) | ||||||
Distance to next refuel | (53,96) | (93,45) | (147,41) | ||||
8 | 46,88 | 46,88 | 0:50 | 9:05 | |||
SS8 | Tivissa (asphalt) | 3,96 | 9:08 | ||||
9 | 31,29 | 35,25 | 0:40 | 9:48 | |||
SS9 | Escaladei 1 (asphalt) | 50,00 | 9:51 | ||||
15,28 | |||||||
RZ 6 |
Remote Refuel – Falset (FIA fuel) | ||||||
Distance to next refuel c | (26,48) | (50,52) | (77,00) | ||||
10 | 9,29 | 74,57 | 1:20 | 11:11 | |||
SS10 | Colldejou 1 (asphalt) | 26,48 | 11:14 | ||||
10A | Regroup and Technical Zone IN | 41,23 | 67,71 | 1:07 | 12:21 | ||
10B | Regroup OUT – Service IN | 0:30 | 12:51 | S
E C T I O N 6 |
|||
SERVICE E (PortAventura) | (80,44) | (143,97) | (224,41) | 0:30 | |||
10C | Service OUT | 13:21 | |||||
RZ 7 |
Refuel – PortAventura (FIA fuel) | ||||||
Distance to next refuel | (50,00) | (64,40) | (114,40) | ||||
11 | 49,12 | 49,12 | 0:52 | 14:13 | |||
SS11 | Escaladei 2 (asphalt) | 50,00 | 14:16 | ||||
15,28 | |||||||
RZ 8 |
Remote Refuel – Falset (FIA fuel) | ||||||
Distance to next refuel | (28,72) | (49,30) | (78,02) | ||||
12 | 9,29 | 74,57 | 1:20 | 15:36 | |||
SS12 | Colldejou 2 (asphalt) | 26,48 | 15:39 | ||||
12A | Regroup IN-Salou | 38,55 | 65,03 | 1:05 | 16:44 | ||
13 | Regroup OUT | 0:20 | 17:04 | S E C T I O N7 |
|||
SS13 | Salou (asphalt) | 2,24 | 17:07 | ||||
13A | Parc Fermé and Technical Zone IN | 1,46 | 3,70 | 0:15 | 17:22 | ||
13B | Parc Fermé OUT / Flexiservice IN | 0:10 | 17:32 | ||||
FLEXI SERVICE F (PortAventura) | (78,72) | (113,70) | (192,42) | 0:45 | |||
13C | Flexiservice OUT / Parc Fermé IN (PortAventura) | ||||||
For all classified cars (except re-starting crews) TC 13C closes at | 21:30 | ||||||
SATURDAY Totals | 159,16 | 257,67 | 416,83 | ||||
Sunrise / Orto: 08:18 hrs | |||||||
Sunset / Ocaso: 19:00 hrs |
Start (Sections 8, 9 & 10) Sunday 26 October 2014
|
|||
|
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
START – Service park PortAventura | S
E C T I O N 8 |
||||||
13D | Parc Fermé OUT – Service IN | 6:30 | |||||
SERVICE G (PortAventura) | 0:15 | ||||||
13E | Service OUT | 6:45 | |||||
RZ 9 |
Refuel – PortAventura (FIA fuel) | ||||||
Distance to next refuel | (36,03) | (77,48) | (113,51) | ||||
14 | 34,67 | 34,67 | 0:42 | 7:27 | |||
SS14 | La Mussara 1 (asphalt) | 20,48 | 7:30 | ||||
15 | 20,05 | 40,53 | 0:47 | 8:17 | |||
SS15 | Riudecanyes 1 (asphalt) | 15,55 | 8:20 | ||||
15A | Regroup and Technical Zone IN | 22,76 | 38,31 | 0:45 | 9:05 | ||
15B | Regroup OUT – Service IN | 0:25 | 9:30 | S E C T I O N9 |
|||
SERVICE H (PortAventura) | (36,03) | (77,48) | (113,51) | 0:30 | |||
15C | Service OUT | 10:00 | |||||
RZ 10 |
Refuel – PortAventura (FIA fuel) | ||||||
Distance to finish | (36,03) | (79,00) | (115,03) | ||||
16 | 34,67 | 34,67 | 0:42 | 10:42 | |||
SS16 | La Mussara 2 (asphalt) | 20,48 | 10:45 | ||||
16A | Regroup IN – (Les Borges del Camp) | 9,15 | 29,63 | 0:35 | 11:20 | ||
16B | Regroup OUT | 0:30 | 11:50 | S E C T I O N10 |
|||
17 | 10,43 | 10,43 | 0:15 | 12:05 | |||
SS17 | Riudecanyes 2 (asphalt) (Power Stage) | 15,55 | 12:08 | ||||
17A | Parc Fermé and Technical Zone IN | 22,76 | 38,31 | 0:45 | 12:53 | ||
17B | Parc Fermé OUT / Service IN | 0:03 | 12:56 | ||||
SERVICE I (PortAventura) | (36,03) | (77,01) | (113,04) | 0:10 | |||
17C | Service OUT | 13:06 | |||||
17D | Before Podium Salou | 1,99 | 1,99 | 0:10 | 13:16 | ||
156,48 | |||||||
Sunrise / Orto: 07:19 hrs | |||||||
Sunset / Ocaso: 17:59 hrs |
TYPICAL RACE INFO
An exiting rally that offers lots of good spectator positions, in a location within 30 to 60 mins from Sitges, and the opportunity to see the natural beauty of Catalunya, Spain. Sunday’s stages/races are closest to Sitges.
Stages run in an area North East of Rues & Tarragona, located along the coast of Costa Daurada, around the Mediterranean ocean side city of Salou. Which is near Barcelona.
On the roads of Tarragona.
OFTEN… the podium is located on the Salou Promenade, while the facilities of PortAventura Resort are host to the headquarters, media centre and service park of the Rally RACC Catalunya -Costa Daurada
Mixed gravel-tarmac stage of the World Motor Rally
Organized by Rally Racc
RACC – Automóvil Club Avenida Diagonal, 687 08028 Barcelona
RACC – Automóvil Club
Avenida Diagonal, 687
08028 Barcelona
Motorsport area Telf.:
93 495 50 34 Fax:
93 448 23 38 e-mail:
rallyracc@racc.es
Media Office Telf.:
93 495 50 29 Fax:
93 448 23 38 e-mail:
media.rallyracc@racc.es
RACC Travel
Accomodation reservation
Telf.:
93 495 50 15 Fax:
93 448 14 80 e-mail:
barcelona.1557.motorsport1@racctravel.esWebsite: http://www.racc.es
Organizers
About the Organizers :
RACC - AutomRelated Events
-
Sitges International Film Festival 2019
- Start Date: October 3, 2019
- End Date: October 13, 2019
- Time: 8:30 am to 11:59 pm
- Location: Hotel Melia, Sitges, Barcelona, Spain
-
Sitges Fiesta Santa Tecla 2019
- Start Date: September 16, 2019
- End Date: September 25, 2019
- Time: 9:00 am to 12:00 am
- Location: Sitges, Barcelona, Spain
-
Corpus Christi Fiesta Flower Festival 2019
- Start Date: June 23, 2019
- End Date: June 23, 2019
- Time: 8:00 am to 6:00 pm
- Location: Streets of Sitges, Barcelona, Spain